




Quantity
1Product images are for reference only. The actual item may differ in appearance & colour. Please refer to the product code, SKU, and description from manufacturer website for accurate specifications.
| Display diagonal | 63.5 cm (25") |
| Display brightness (typical) | 400 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Response time | 1 ms |
| HD type | Full HD |
| Display technology | LCD |
| Backlight type | W-LED |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480i,480p,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Panel type | IPS |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Pixel density | 90 ppi |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Viewable size diagonal | 62.2 cm |
| RGB colour space | sRGB |
| Colour gamut | 99% |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| NVIDIA G-SYNC | Y |
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Gaming |
| Product colour | Black |
| Colour name | Dark Side |
| Detachable stand | Y |
| Built-in USB hub | Y |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | N |
| Headphone out | Y |
| Headphone outputs | 1 |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 13 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -20 - 20° |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 556.3 mm |
| Depth (with stand) | 251.9 mm |
| Height (with stand) | 526.1 mm |
| Weight (with stand) | 6.76 kg |
| Width (without stand) | 55.6 cm |
| Depth (without stand) | 7.29 cm |
| Height (without stand) | 32.8 cm |
| Weight (without stand) | 3.55 kg |
| Bezel width (side) | 5.27 mm |
| Bezel width (top) | 5.27 mm |
| Bezel width (bottom) | 1.42 cm |
| Stand included | Y |
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide | Y |
| Package width | 256 mm |
| Package depth | 736 mm |
| Package height | 510 mm |
| Package weight | 11.2 kg |
No Recently Viewed Products