





Lens material | Sapphire |
---|---|
Bezel material | Titanium |
Case material | Fibre reinforced polymer - Titanium reinforced |
QuickFit watch straps | Yes (26 mm) |
Strap material | Titanium and silicone included |
Dimensions | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Metal band: 135-225 mm |
Touchscreen | Yes |
Colour display | Yes |
Weight: | 89 g with silicone strap 145 g with titanium strap |
Water rating | 10 ATM |
Battery | Lithium battery |
Display type | Sunlight-visible, transflective memory-in-pixel (mip) |
Display size, W x H | 33.02 mm (1.3 inch) diameter |
Display resolution, W x H | 280 x 280 pixels |
Battery life | Smartwatch mode: Up to 28 days Energy-saving mode: Up to 90 days GPS mode: Up to 89 hours All satellite systems: Up to 63 hours Maximum GPS battery mode: Up to 213 hours Expedition GPS activity: Up to 62 days |
Memory/history | 16GB |
Recently Viewed Products
No Recently Viewed Products