







Sensors | |
Accelerometer | YES |
Ambient light sensor | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
Pulse Ox | YES, BLOOD OXYGEN SATURATION MONITOR |
Clock Features | |
Alarm clock | YES |
Automatic daylight saving time | YES |
Stopwatch | YES |
Time/date | YES |
Timer | YES |
Daily Smart Features | |
Calendar | YES |
Compatible with Garmin Connect™ Mobile | YES |
CONNECTED GPS | YES |
Connectivity | Bluetooth |
Controls smartphone music | YES |
Find my Phone feature | YES |
Find My Watch feature | YES |
Smart notifications | YES |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | YES |
Weather | YES |
Fitness Equipment/Gym | |
Automatic rep counting | YES |
Available gym activity profiles | Strength, Cardio, Elliptical Training, Stair Stepping, Yoga, Pilates and Breathwork |
GENERAL | |
Battery life | Up to 5 days (excluding Pulse Ox sleep tracking). |
Bezel material: | Stainless steel |
Case material: | Fiber-reinforced polymer |
Colour display | No (16 level grayscale) |
Display resolution | 240 x 201 pixels |
Display size | 1.00” x 0.84” (25.4 mm x 21.3 mm) |
Display type | TFT LCD |
Lens material: | Corning® Gorilla® Glass 3 |
Memory/history | 7 timed activities, 14 days of activity tracking data |
Physical size | 34.50 x 34.50 x 10.15 mm Fits wrists with a circumference of 110-175 mm |
Strap material: | Leather |
Touchscreen | Yes |
Water rating | 5 ATM |
Weight , | 24.0 g |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (high and low) |
All-Day Stress Tracking | YES |
Body Battery Energy Monitor | YES |
Daily Resting Heart Rate | YES |
Fitness Age | Yes (in app) |
Hydration | YES |
Pulse Ox Blood Oxygen Saturation | yes (spot-check and optionally in sleep) |
Relaxation Breathing Timer | YES |
Relaxation Reminders | YES |
Respiration Rate (24x7) | YES |
Sleep | Yes (Advanced) |
WOMAN'S HEALTH | YES |
Wrist-Based Heart Rate (Constant, every second) | YES |
Heart Rate Features | |
% HR max | YES |
HR alerts | YES |
HR calories | YES |
HR zones | YES |
Respiration rate (during exercise) | Yoga and breathwork only |
Safety and tracking features | |
Assistance | YES |
LiveTrack | YES |
Training, Planning and Analysis Features | |
Auto Lap® | YES |
Customisable activity profiles | YES |
Customisable screen(s) | YES |
GPS speed and distance | yes (Connected GPS only) |
Physio TrueUp | YES |
VO2 max | YES |
Running Features | |
Available run profiles | Running, Treadmill |
Cadence (provides real-time number of steps per minute) | YES |
GPS-based distance, time and pace | yes (Connected GPS only) |
Cycling Features | |
Available cycling profiles | Biking |
Swimming Features | |
Available swim profiles | Pool Swimming (Basic) |
Activity Tracking Features | |
Calories burned | YES |
Distance traveled | YES |
Intensity minutes | YES |
Move IQ™ | YES |
TrueUp™ | YES |
Step counter | YES |
Auto goal | YES, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
Move bar | YES, (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |
Recently Viewed Products
No Recently Viewed Products