


Quantity
1Product images are for reference only. The actual item may differ in appearance & colour. Please refer to the product code, SKU, and description from manufacturer website for accurate specifications.
| Capacity | 650VA |
| Dimension (mm) | 279 x 101 x 142 (D x W x H) |
| Weight (kg) | 4.2 |
| Nominal Voltage | 230VAC |
| Voltage Range | 140 - 300 VAC ± 5% |
| Nominal Frequency | 50 or 60Hz (Auto sensing) |
| Voltage Regulation | ± 10% |
| Frequency | 50 or 60Hz ± 1Hz |
| Transfer Time (typical) | 2 - 6ms |
| Waveform | Simulated Sinewave |
| Number of Battery | 12 V/8.2 Ah x 1 |
| Recharge Time (typical) | 2-4 hours recover to 90% capacity |
| LED Display | AC Mode - Green Lighting Battery Mode - Yellow Flashing every 10 seconds Overload - Red Flashing every second Fault - Red Lighting |
| Sounding | Battery Mode - Sounding every 10 seconds Low Battery - Sounding every second Overload - Sounding every 0.5 second Battery Replacement Alarm - Sounding every 2 seconds Fault - Continuously sounding |
|
No Recently Viewed Products