The Garmin tactix® 8 AMOLED 51mm is a rugged, high-performance tactical smartwatch engineered for elite operatives, outdoor adventurers, and professional shooters. Designed with military-grade durability, this smartwatch features a crisp 1.4" AMOLED display, titanium bezel, and a scratch-resistant sapphire lens. It integrates advanced tactical functions, including a jumpmaster mode, stealth mode, night vision compatibility, and an Applied Ballistics® Ultralight Solver for precision shooting.
Built to endure harsh environments, the tactix 8 supports multi-band GPS with SatIQ™ for pinpoint navigation, a 40-meter dive rating, and a multicolor LED flashlight. Whether you're tracking a mission, navigating backcountry terrain, or training for endurance, this watch delivers unmatched performance with up to 29 days of battery life in smartwatch mode and full support for outdoor maps, health insights, and connectivity features.
AMOLED Tactical Display: A vibrant 1.4" AMOLED screen ensures clarity in any environment, from direct sunlight to night vision.
Applied Ballistics Ultralight™ Solver: Integrated aiming solutions for long-range shooting precision in field conditions.
Rugged Military-Grade Build: Constructed with titanium, sapphire lens, and tested against thermal, shock, and water resistance standards.
Multiband GPS with SatIQ™: Offers optimal accuracy while conserving battery life during off-grid missions.
Diving Capabilities: Dive-ready with a 40-meter rating, supporting both scuba and apnea diving activities.
Tactical Tools: Includes rucking activity, jumpmaster mode, kill switch, stealth mode, and compatibility with NVGs.
Voice and Audio Support: Internal speaker and mic for calls, messaging, and voice command capabilities.
Diving | |
Safety stop: | Yes (customisable Off/3min/5min) |
What You'll Love | |
BATTERY LIFE (SMARTWATCH MODE) | Up to 30 days (48 days with solar*) |
BUILT-IN MAPPING | Yes |
GARMIN PAY™ | Yes |
LED FLASHLIGHT | Yes |
MAKE CALLS AND SEND TEXTS VIA VOICE | Yes |
MULTI-BAND GPS | Yes |
MUSIC STORAGE | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
SLEEP SCORE AND INSIGHTS | Yes |
Solar Charging | Yes |
TOUCHSCREEN | Yes |
TRAINING READINESS | Yes |
TRAINING STATUS | Yes |
WATCH DISPLAY TYPE | AMOLED |
Water Rating | 10 ATM |
GENERAL | |
Battery life | Smartwatch: Up to 30 days/48 days with solar* / Battery Saver Watch Mode: Up to 48 days/107 days with solar* / GPS Only: Up to 95 hours/149 hours with solar** / All Satellite Systems: Up to 68 hours/92 hours with solar** / All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** / All Satellite Systems + Music: Up to 18 hours / Max Battery GPS: Up to 186 hours/653 hours with solar** / Expedition GPS: Up to 50 days/118 days with solar* / *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
Battery type | Lithium ion |
Bezel material: | Titanium |
BUILT-IN SPEAKER/MICROPHONE | Yes |
Case material: | Fiber-reinforced polymer with titanium rear cover |
CHARGING METHOD | Garmin proprietary plug charger |
Colour display | Yes |
Display resolution | 280 x 280 pixels |
Display size | 35.56 mm (1.4″) diameter |
LARGE FONT OPTION | Yes |
LED lighting | Yes (white/green) |
Lens material: | Sapphire crystal |
Memory/history | 32 GB |
Physical size | 51 x 51 x 14.9 mm // Fits wrists with the following circumference: // Silicone band: 127-210 mm // Leather band: 135-213 mm // Fabric band: 135-213 mm // Metal band: 135-225 mm |
QuickFit™ watch band compatible | Included (26 mm) |
Strap material: | Nylon and silicone |
Weight , | 95 g (case only: 67 g) |
Clock Features | |
Alarm clock | Yes |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Health & Wellness Monitoring | |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
ALL-DAY STRESS | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
BREATHWORK | Yes |
DAILY RESTING HEART RATE | Yes |
FITNESS AGE | Yes |
HEALTH SNAPSHOT | Yes |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
JET LAG ADVISER | Yes |
NAP DETECTION | Yes |
RELAXATION BREATHING TIMER | Yes |
RESPIRATION RATE (24X7) | Yes |
SKIN TEMPERATURE | Yes |
SLEEP | Yes (Advanced) |
SLEEP COACH | Yes |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometric altimeter | Yes |
BEIDOU | Yes |
Compass | Yes |
Depth sensor | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Gyroscope | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
QZSS | Yes |
SATIQ™ TECHNOLOGY | Yes |
Thermometer | Yes |
Daily Smart Features | |
Battery Saver - customizable low power watch | Yes |
BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | Yes |
Calendar | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
Connect IQ™ | Yes, (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Controls smartphone music | Yes |
FIND MY PHONE DURING GPS ACTIVITY | Yes |
Find My Watch feature | Yes |
Garmin Share | Yes |
MORNING REPORT | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
Plays and controls watch music | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
Smart notifications | Yes |
SMART TRAINER CONTROL | Yes |
Smartphone compatibility | iPhone®, Android™ |
STOCKS | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
VIRB® Camera Remote | Yes |
Voice Command | Yes |
Weather | Yes |
WEATHER FORECASTS | Yes |
Workout and Training Plans | |
Cardio workouts | Yes |
Daily Suggested Workout - Cycling | Yes |
Daily Suggested Workout - Running | Yes |
Daily Suggested Workout - Walking | Yes |
Garmin Coach - Prebuilt Cycling Plans | Yes |
Garmin Coach - Strength | Yes |
Garmin Cycling Coach | Yes |
Garmin Running Coach | Yes |
Garmin Running Coach Experts | Yes |
HIIT workouts | Yes |
On-screen workout animations | Yes |
On-Screen Workout Muscle Map | Yes |
Pilates workouts | Yes |
Strength workouts | Yes |
Yoga workouts | Yes |
Activity Profiles | |
CYCLING | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
IN THE RING | Boxing, Mixed martial arts |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
MULTISPORT | Swimming/Running, Triathlon |
ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wake surfing, Tubing, Snorkeling, Whitewater |
OTHER ACTIVITY PROFILES | Flying, Jumpmaster, Tactical, Inline Skating |
OUTDOOR RECREATION | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
SPORT PROFILES | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
SWIM | Pool Swimming, Open Water Swimming |
WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
Safety and tracking features | |
Assistance | Yes |
Group Livetrack | Yes |
incident detection alert on phone for wearables | yes |
Incident Detection during select activities | Yes |
Live Event Sharing | Yes |
LiveTrack | Yes |
Tactical Features | |
BALLISTICS SOLVER | yes |
DUAL GRID COORDINATES | Yes |
KILL SWITCH | Yes |
NIGHT VISION MODE | Yes |
STEALTH MODE | Yes |
Gaming Features | |
GAMEON™ APP COMPATIBLE | yes |
GAMING ACTIVITY | yes |
Diving Features | |
3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading) |
Alerts & alarms | Yes (vibration only) |
APNOEA MODE | Yes |
AUTO START/END DIVE | Yes |
Automatic altitude adjustment | Yes |
Automatically saves dive entry and exit locations | Yes |
Backlight | Yes (configurable intensity; always on) |
CUSTOM END-DIVE TIMEOUT | Yes (20 sec to 10 min) |
Customisable conservatism | Yes (Low/Medium/High) |
Decompression model | Bühlmann ZHL-16c w/ Gradient Factors |
Deep Stops | Yes (using custom Gradient Factors) |
Dive activity maximum operating depth | 40 meters |
Dive ascent/descent rate indicator | Yes |
Dive planner | Yes (Basic NDL & Gas Planner) |
Gas mixes | Air, Nitrox (21-40% Oxygen) |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Nitrox support | Yes |
No fly time | Yes |
PO2 | Up to 1.6 with customisable Deco settings |
Single-gas mode | Yes |
Surface diver status widget | Yes (surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | Yes |
TIDES | Yes |
Aviation Features | |
3-axis compass with HSI (horizontal situation indicator) | Yes |
IN-FLIGHT PULSE OX | Yes |
METAR (METEOROLOGICAL AERODROME REPORT) | Yes |
Moving Map | Yes, WITH AVIATION AIRPORTS, NAVAIDS, ROADS, BODIES OF WATER AND MORE |
Multiple time zones with Zulu/UTC | Yes |
TAF (TERMINAL AERODROME FORECAST) | Yes |
Worldwide airport database(s) | Yes |
Worldwide NAVAID and Intersection database(s) | Yes |
Boating Features | |
WEARABLE TROLLING MOTOR REMOTE | Yes |
Activity Tracking Features | |
Automatic rep counting | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) |
Intensity minutes | Yes |
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | yes, walk for a couple of minutes to reset it) |
Move IQ™ | Yes |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | Yes, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
Move bar | Yes, (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |
Training, Planning and Analysis Features | |
Activity history on watch | Yes |
Advanced workouts | Yes |
Audio prompts | Yes |
Auto Lap® | Yes |
Auto multisport activities | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Configurable lap alerts | Yes |
Course guidance | Yes |
Customisable activity profiles | Yes |
Customisable alerts | Yes |
Customisable screen(s) | Yes |
Downloadable Training Plans | Yes |
Finish time | Yes |
GARMIN LIVE SEGMENTS | Yes |
GPS speed and distance | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
Hot keys | Yes |
HRV stress test | Yes, (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) |
IMPROVED INTERVAL | Yes, IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN, AND AUTO DETECTION) |
IMPROVED RECOVERY TIME | Yes |
Interval training | Yes |
Manual lap | Yes |
Multi-sport | Yes |
Physio TrueUp | Yes |
Power Modes - customizable in-activity battery settings | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
Race an Activity | Yes |
REALTIME STAMINA | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
REST TIMER | Yes |
Round-trip course creator (running/cycling) | Yes |
STRAVA LIVE SEGMENTS | Yes |
Touch and/or button lock | Yes |
Training Effect (aerobic) | Yes |
Training Effect (anaerobic) | Yes |
Training Load | yes, TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) |
Trendline™ popularity routing | Yes |
Virtual Partner | Yes |
VO2 MAX (RUN) | Yes |
VO2 MAX (TRAIL RUN) | Yes |
Running Features | |
Available run profiles | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Cadence (provides real-time number of steps per minute) | Yes |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
Foot pod capable | Yes |
GPS-based distance, time and pace | Yes |
GRADE-ADJUSTED PACE | Yes |
Ground contact time and balance | Yes (GCT balance with accessory) |
HILL SCORE | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Performance condition | Yes |
Race predictor | Yes |
Run workouts | Yes |
RUN/WALK/STAND DETECTION | Yes |
RUNNING DYNAMICS | Yes (with compatible accessory) |
Stride length (real time) | Yes |
TRAIL RUN AUTO CLIMB | Yes |
Vertical oscillation and ratio | Yes (with compatible accessory) |
Golfing Features | |
Auto CourseView updates | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Custom targets | Yes |
Digital Scorecard | Yes |
Full vector map | Yes |
Garmin AutoShot™ | Yes |
GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
Green View with manual pin position | Yes |
Handicap scoring | Yes |
Hazards and course targets | Yes |
PAIRS WITH GARMIN GOLF APP | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
Round timer/odometer | Yes |
Stat tracking | Yes, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
SWING TEMPO | Yes |
TEMPO TRAINING | Yes |
Touch-targeting | Yes, (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) |
TOURNAMENT LEGAL | Yes |
TruSwing™ compatible | Yes |
VIRTUAL CADDIE | Yes |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | Yes |
Measures shot distance | automatic (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
Yardage to F/M/B | Yes, (DISTANCE TO FRONT, MIDDLE, AND BACK OF GREEN) |
Yardage to layups/doglegs | Yes |
Outdoor Recreation Features | |
Area calculation | Yes (via Connect IQ™) |
Around Me mode | Yes |
Back to start | Yes |
Barometric trend indicator | Yes, WITH STORM ALERT |
BREADCRUMB TRAIL IN REAL TIME | Yes |
ClimbPro™ ascent planner | Yes |
Distance to destination | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
Elevation profile | Yes |
Expedition GPS Activity | Yes |
Explore Nearby | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Hunt/fish calendar | Yes (via Connect IQ™) |
NEXTFORK™ NAVIGATION | Yes |
Point-to-point navigation | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
Preloaded ski resort maps | Yes |
Preloaded topographical maps | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Sun and moon information | Yes (via Connect IQ™) |
Total ascent/descent | Yes |
TracBack® | Yes |
UltraTrac™ mode | Yes |
UP AHEAD | Yes |
Vertical speed | Yes |
XERO™ Locations | Yes |
Cycling Features | |
ADVANCED CYCLING DYNAMICS | Yes, |
ALERTS | Yes, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE, OR CALORIES) |
Bike lap and lap maximum power (with power sensor) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes, |
Compatible with Varia™ lights | Yes, |
Compatible with Varia™ radar (rear-facing radar) | Yes, |
Compatible with Vector | Yes, AND RALLY (POWER METERS) |
Courses | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Garmin Cycle Map (routable cycling-specific street map) | Yes |
MTB GRIT & FLOW | Yes |
POWER CURVE AND FTP WORKOUTS | Yes |
POWER GUIDE | Yes |
Power meter compatible | Yes |
Race an activity | Yes |
Speed and cadence sensor support (with sensor) | Yes, |
Swimming Features | |
"REPEAT ON" REST TIMER | Yes, (POOL SWIM ONLY) |
AUTO REST | Yes, (POOL SWIM ONLY) |
Basic rest timer (up from 0) | Yes, (POOL SWIM ONLY) |
Countdown start | Yes |
Critical swim speed | Yes |
Drill logging | Yes, (POOL SWIM ONLY) |
Heart rate from external HRM | Yes, (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) |
Open-water swim metrics | Yes, (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) |
Pacing Alerts (pool swim only) | Yes |
Pool swim workouts | Yes |
STROKE TYPE DETECTION | Yes, (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
TIME AND DISTANCE ALERTS | Yes |
Underwater wrist-based heart rate | Yes |
Pool swim metrics | Yes, (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
Heart Rate Features | |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR alerts | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
HR calories | Yes |
HR zones | Yes |
Recovery time | Yes |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Conclusion
The Garmin tactix® 8 AMOLED 51mm stands at the forefront of tactical smartwatch innovation. Combining military-grade durability with high-end smart features, it is tailored for elite users who demand precision, resilience, and top-tier performance in every mission. Whether underwater, mid-air, or in the backcountry, this smartwatch delivers critical data, navigation support, and real-time insights to ensure you're always one step ahead.
No Recently Viewed Products