What You'll Love |
|
Battery life (smartwatch mode) | Up to 14 days |
---|---|
Display type | AMOLED (optional always-on mode) |
Touchscreen | YES |
Water rating | Swim, 5 ATM |
Garmin ECG App | YES |
Sleep score and insights | YES |
Garmin Pay™ | YES |
Music storage | YES |
Make calls and send texts via voice | YES |
General |
|
Lens Material |
Corning® Gorilla® Glass 3 |
---|---|
Bezel Material |
stainless steel |
Case material | fiber-reinforced polymer |
Quick Release bands | yes (22 mm, Industry standard) |
Strap material |
silicone |
Physical size |
45 x 45 x 12 mm Fits wrists with a circumference of 135-200 mm |
Weight |
30 g (47 g with included band) |
Built-in speaker/microphone | YES |
Display Size | 1.4" (35.4 mm) diameter |
Display resolution | 454 x 454 pixels |
Color display | YES |
Large font option | YES |
Battery life |
Smartwatch mode: Up to 14 days (5 days display always-on) |
Charging method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Clock Features |
|
Time/date | YES |
---|---|
GPS Time Sync | YES |
Automatic daylight saving time | YES |
Alarm clock | YES |
Timer | YES |
Stopwatch | YES |
productSpecSunTimes | YES |
Health & Wellness Monitoring |
|
Wrist-based heart rate (constant, every second) | YES |
---|---|
Daily resting heart rate | YES |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate (24x7) | YES |
Pulse Ox blood oxygen saturation | yes (spot-check, and optionally all-day and in sleep) |
Fitness age | YES |
Body Battery™ energy monitor | YES |
All-day stress | YES |
Relaxation reminders | YES |
Relaxation breathing timer | YES |
Meditation | YES |
Breathwork | YES |
Sleep | yes (advanced) |
Sleep coach | YES |
Nap detection | YES |
Hydration | YES |
Women's health | YES |
Health snapshot | YES |
Jet lag adviser | YES |
Sensors |
|
GPS | YES |
---|---|
GLONASS | YES |
Galileo | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
Pulse Ox Blood Oxygen Saturation Monitor | YES |
Barometric altimeter | YES |
Compass | YES |
Gyroscope | YES |
Accelerometer | YES |
Thermometer | yes (tempe™ sensor required) |
Ambient light sensor | YES |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | YES |
On-device Connect IQ™ Store | YES |
Smart Notifications | YES |
Text response/reject phone call with text (Android™ only) | YES |
View images from notifications on watch (Android™ only) | YES |
Morning report | YES |
Calendar | YES |
Weather forecasts | YES |
Realtime settings sync with Garmin Connect™ mobile | YES |
Battery saver (customizable low power watch) | YES |
Controls smartphone music | YES |
Plays and controls watch music | YES |
Find My Phone | YES |
Find My Watch | YES |
Smart trainer control | YES |
Pairs with Garmin Connect™ Mobile | YES |
Smartphone compatibility | iPhone®, Android™ |
BLUETOOTH phone calling and voice assistant support | YES |
Activity Profiles |
|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
---|---|
Wellness | Walking, Pilates, Yoga |
Indoor running | Treadmill Running, Indoor Track Running |
Outdoor running | Running |
Outdoor recreation |
Hiking, Indoor Climbing, Bouldering, Disc Golf |
Cycling | Biking, Indoor Biking, Handcycling, Indoor Handcycling |
Swim |
Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing |
Racket sports | Tennis, Pickleball, Padel |
Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
Safety and Tracking Features |
|
Incident Detection during select activities | YES |
---|---|
Incident detection alert on phone for wearables | YES |
Assistance | YES |
LiveTrack | YES |
Gaming Features |
|
Gaming Activity | YES |
---|---|
GameOn™ app compatible | YES |
Activity Tracking Features |
|
Step counter | YES |
---|---|
Push tracker | YES |
Move alerts (displays on device after a period of inactivity) | YES |
Weight shift alert | YES |
Auto goal (learns your activity level and assigns a daily step goal) | YES |
Calories burned | YES |
Floors climbed | YES |
Distance traveled | YES |
Intensity minutes | YES |
TrueUp™ | YES |
Move IQ™ | YES |
Garmin Connect™ Challenges app | YES |
Gym & Fitness Equipment |
|
Cardio workouts | YES |
---|---|
Strength workouts | YES |
HIIT workouts | YES |
Yoga workouts | YES |
Pilates workouts | YES |
Workouts for wheelchair users | YES |
On-screen workout animations | YES |
On-screen workout muscle maps | YES |
Automatic rep counting | YES |
Training, Planning and Analysis Features |
|
Customizable data pages | YES |
---|---|
Downloadable training plans | YES |
HR zones | YES |
HR alerts | YES |
HR calories | YES |
% HR max | YES |
Recovery time | YES |
HRV status | YES |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+ or BLE) |
Respiration rate (during exercise) | yoga, breathwork and meditation only |
GPS speed and distance | YES |
Customizable activity profiles | YES |
Auto Pause® | YES |
Interval training | YES |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | YES |
Advanced workouts | YES |
HRM running pace and distance | YES |
Auto Lap® | YES |
Manual lap | YES |
VO2 Max (Run) | YES |
Workout benefit | YES |
Audio prompts | YES |
Touch and/or button lock | YES |
Auto scroll | YES |
Activity history on watch | YES |
Physio TrueUp | YES |
Running Features |
|
Available run profiles |
Running, Treadmill Running, Indoor Track Running |
---|---|
GPS-based distance, time and pace | YES |
Cadence (provides real-time number of steps per minute) | YES |
Run workouts | YES |
Foot pod capable | YES |
Run/Walk/Stand detection | YES |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | YES |
---|---|
Yardage to layups/doglegs | YES |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | YES |
Stat tracking (strokes, putts per round, greens and fairways hit) | YES |
Garmin AutoShot™ | YES |
Green View with manual pin position | YES |
Hazards and course targets | YES |
PinPointer | YES |
Round timer/odometer | YES |
Automatic club tracking compatible (requires accessory) | YES |
Pairs with Garmin Golf app | YES |
Tournament legal | YES |
Outdoor Recreation |
|
Back to start | YES |
---|---|
Total ascent/descent | YES |
Area calculation | yes (via Connect IQ™) |
Fish forecast | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) |
Cycling Features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | YES |
---|---|
Compatible with Vector™ and Rally™ (power meters) | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Compatible with Varia™ lights | YES |
Speed and cadence sensor support (w/sensor) | yes (using ANT+ or BLE) |
Power meter compatible | YES |
Swimming Features |
|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | YES |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | YES |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | YES |
Basic rest timer (up from 0) (pool swim only) | YES |
Auto rest (pool swim only) | YES |
Time and distance alerts | YES |
Underwater wrist-based heart rate | YES |
Languages |
|
Device languages |
Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
---|