




Quantity
1Product images are for reference only. The actual item may differ in appearance & colour. Please refer to the product code, SKU, and description from manufacturer website for accurate specifications.
| WAN connection | |
| Ethernet WAN | Yes |
| DSL WAN | Not |
| SIM card slot | Not |
| 3G/4G modem compatibility | Not |
| WAN connection type | RJ-45 |
| Wireless LAN features | |
| Wi-Fi band | Dual band (2.4 GHz/ 5 GHz) |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max) | 2400 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (first band) | 600 Mbit/s |
| WLAN data transfer rate (second band) | 2400 Mbit/s |
| Network | |
| Ethernet / LAN connection | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Wiring technology | 10/100/1000Base-T(X) |
| Standard network | IEEE 802.1Q, IEEE 802.3af |
| Mobile network | |
| 3G | Not |
| 4G | Not |
| 5G | Not |
| Connection | |
| Ethernet LAN (RJ-45) amount of ports | 4 |
| USB port | Not |
| Memory card slot(s). | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Management characteristics | |
| Web-based management | Yes |
| Accepted Quality of Service (QoS) | Yes |
| Reset button | Yes |
| MIMO | Yes |
| MU-MIMO technology | Yes |
| Security | |
| Supported security algorithm | WEP, WPA, WPA-Enterprise, WPA-PSK, WPA2, WPA3 |
| Design | |
| The color of the product | White |
| Case material | Polycarbonate (PC) |
| Built-in screen | Yes |
| Product type | Table router |
| Antenna | |
| Antenna gain level (max) | 4.3 dBi dBi |
| Number of antennas | 1 |
| Characteristics | |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A53 |
| Processor frequency | 1350 MHz |
| The number of processor cores | 2 |
| Internal memory | 128000 Megabits |
| Bluetooth | Yes |
| Firmware upgrade | Yes |
| Certification | CE, FCC, IC |
| Energy management | |
| Power source type | NEEDLE |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumed | 19.37W |
| Power source | 50 W |
| Power over Ethernet (PoE) Support | Yes |
| Environment conditions | |
| Relative operating humidity range | 5 - 95% |
| Operating Temperature Range (TT) | -10 - 45 °C |
| Weight and dimensions | |
| Weight | 1.15 kilograms |
| Height | 184.1 millimeters |
| Width | 110 millimeters |
| Depth | 110 millimeters |
| Packaging data | |
| manual | Yes |
| Number of products included | 1 pc. |
No Recently Viewed Products